Hold Curser Over Button For Contents
|
reynard
|
Front Beam * | #1S0601 |
Front Lower Wishbone * | #2S1513 |
Front Rocker Arm, LF * | #2S0608 |
Front Rocker Arm, RF * | #2S0607 |
Front Upright, Cast, LH * | #2S0675 |
Front Upright, Cast, RH * | #2S0674 |
Front Toe Link * | #2S0617 |
Rear Beam * | #1S0610 |
Rocker Bearing Mount (same front - rear)* | #1S0600 |
Rear Lower Wishbone * | #2S0612 |
Rear Rocker Arm, LR * | #2S0614 |
Rear Rocker Arm, RR * | #2S0613 |
Rear Upright, Cast (both sides) * | #2S0676 |
Rear Toe Link, Aluminum * | #2S0611 |
Wheel Retaining Collar w/Nut | #2S0546 |
*less bearings
Techspeed
Many of the late model Reynard suspension items listed on this page were made at this
company. Located in Brazil and known more for their racing Karts in that market, they were
the authorized builder of the Reynard Formula-Chevrolet (Formula Vauxhall) cars for
that Brazilian series in the early 90's.
Wheel Flange (same all corners) | #2S0591 |
Wheel Locating Spigot (same all corners) | #2S0592 |
Wheel Spindle, Center-lock (stub axle) | #2S0593 |
Wheel Flange Retainer, Front | #2S0594 |
Wheel Flange C/V Retainer, Rear | #2S0597 |
Front V-Skid Set | #1S0705 |
Mid-Skid Block, each | #1S0582 |
Rear Gearbox Skid Plate | #1S0575 |
Rear Lower Wishbone Mount | #1S0682 |
Rear Shock Lwr Mount | #1S0683 |
Aluminum Nose Box | #1S0588 |
Front Droop Limiter | #1S0606 |
Front Anti-Roll Bar, 1" X.156" wall + | #1S0634 |
F/C Rear Anti-Roll Bar, 1" X .156 wall + | #1S0636 |
Reynard Starter Gear for 110 tooth ring gear | #6D0666 |
Gearbox bushing, Starter Gear | #1B2247 |
Clutch Lever Arm | #1J0686 |
Clutch O-Ring Set | #8E0699 |
Throw-out Bearing | #8B0283 |
Throttle Cable, 115" over-all length | #1J0647 |
+ other sizes upon request
Spherical Joints, Rod-Ends and Bearings 1987-1992
Location | Qty | Part # | Bore | Thread |
Frt. Wishbone/chassis | 2 | PRM-6T | 3/8" | 3/8 UNF |
Frt. Wishbone/chassis | 2 | PRXM-5T | 5/16" | 3/8 UNF |
Frt. Wishbone/upright | 2 | PRXM-8T | 1/2" | 5/8 UNF |
Frt. Rocker Pivot | 2 | PWB-8T | 1/2" | |
Frt. Rocker Pivot | 2 | PNB-8T | 1/2" | |
Frt. Rocker/Upright | 2 | PWB-10T | 5/8" | |
Rear Rocker Pivot | 2 | PWB-8T | 1/2" | |
Rear Rocker Pivot | 2 | PNB-8T | 1/2' | |
Rear Rocker/Upright | 2 | PRXM-8T | 1/2" | 5/8 UNF |
Rear Toe Link/Inner | 2 | PRXB7T | 7/16" | 1/2UNF LH |
Rear Toe Link/Outer | 2 | PRM-10T | 5/8" | 5/8 UNF |
Rear Wishbone/Inner | 2 | PRM-8T | 1/2" | 1/2 UNF |
Rear Wishbone/Inner | 2 | PWB-8T | 1/2" | |
Rear Wishbone/Outer | 2 | PWB-10T | 5/8" | |
Front Toe Link/Inner | 2 | PRXB-5T | 5/16" | 3/8 UNF LH |
Front Toe Link/Outer | 2 | PRM-6T | 3/8" | 3/8 UNF |
Front ARB Drop Link | 4 | 3R1515 | 1/4" | 1/4 UNF |
Rear ARB Drop Link | 4 | 3R1517 | 5/16" | 5/16 UNF |
Gear Lever Mount | 1 | 3R1124 | 3/8" | 3/8 UNF |
Gear Linkage Guide | 2 | 3R1561 | 1/2" | 1/2 UNF |
Throttle Cable | 2 | 3R1117 | 3/16" | 3/16 UNF |
Rear ARB Cable | 1 | 3R1117 | 3/16" | 3/16 UNF |
Wheel Bearing | 4 | 3B0595 |
Ultra Reynard Radiator Side-Covers | #7U1954 |
Aluminum Radiator | #1S0643 |
Rear Undertray | #7U0567 |
Ultra Reynard Fiberglass Nose (white) | #7U1445 |
Inquire about Ultra and standard wings, cable tray supports, and other items unique to Reynard cars
Torque Setting (from 1987 assembly manual)
Thread Size Torque ft/lbs. (half nut) Torque ft/lbs (full nut or full thread depth into casting)
1/4" or M 6 approx 5-6 ft/lbs approx 8-10 ft/lbs
5/16" or M 8 " 10-12 " " 18-20 "
3/8" or M 10 " 20-22 " " 32-34 "
7/16" " 40-42 " " 68-72 "
1/2" or M 12 " 50-54 " " 78-82 "
3/4" " 80-85 " " 110-130 "
CV Joint Drive Shaft Bolts 26 "
Wheel Flange Retainer Bolts 26 "
Wheel Center-lock Nut Torque 120-130 "
©
Copyright 2020 Averill Racing Stuff, Inc. |