High-miss
Home ] Up ] Perform-race ] [ High-miss ] Silver-series ] Fasteners ]

 

Aurora High Misalignment Bearings

 
  • Body - 4340 steel, heat treated, protective coated for corrosion resistance  
  • Race - 4130 steel, heat treated, protective coated for corrosion resistance
  • Ball - 52100 steel (AMS 7440), heat treated, hard chrome plated
  • PTFE Liner - (AT3200) Permanently bonded to race inside diameter, qualified to MIL-B-81820

aurora bearing co., high misalignment racing rod end bearings

 Right Left B W H A D     N a Radial Load, lbs
HXAM-4T HXAB-4T .250 .593 .265 1.938 1.025 3/8-24 23 10,789
HXAM-5T HXAB-5T .3125 .813 .355 2.125 1.150 7/16-20 22 11,781
HXAM-6T HXAB-6T .3750 .813 .355 2.125 1.150 7/16-20 22 11,781
HXAM7T HXAB-7T .4375 .875 .355 2.438 1.337 1/2-20 21 17,105
HXAM-8T HXAB-8T .500 .937 .411 2.625 1.525 5/8-18 19 23,720
HXAM-10T HXAB-10T .6250 1.200 .577 2.875 1.775 3/4-16 19 32,067
HXAM-12T HXAB-12T .750 1.280 .630 3.375 2.025 7/8-14 18 38,660

            a = angle of misalignment
                *Dimensions in Inches

See Fasteners for Jam Nuts

 

High Misalignment Spherical Bearings

  • Race - 4130 steel, heat treated, protective coated for corrosion resistance
  • Ball - 52100 steel (AMS 7440), heat treated, hard chrome plated
  • PTFE Liner - (AT3200) Permanently bonded to race inside diameter, Qualified to MIL-B-81820

aurora bearing co., high misalignment shperical bearings

 

Plain Series B D w H a Radial Load lbs.
HAB-4T .250 .740 .593 .255 24 7,560
HAB-5T .3125 .9060 .813 .345 23 16,975
HAB-6T .3750 .9060 .813 .345 23 16,975
HAB-7T .4375 1.00 .875 .345 22 19,018
HAB-8T .500 1.125 .937 .401 20 25,263
HAB-10T .6250 1.3750 1.20 .567 20 44,651
HAB-12T .750 1.5625 1.280 .620 18 53,707

                a = angle of misalignment
                    *Dimensions in Inches

 

Top

 

 © Copyright 2008 Averill Racing Stuff, Inc.

Madison Heights Michigan
Phone 248-585-9139  Fax 248-585-9242