Perform-race
Home ] Up ] [ Perform-race ] High-miss ] Silver-series ] Fasteners ]

 

Aurora Performance Racing Series

The Preferred Bearing for Serious Racing

Three-piece Precision Rod Ends

  • Body - 4340 steel, heat treated, protective coated for corrosion resistance

  • Ball - 52100 steel (AMS 7440), heat treated, hard chrome plated

  • Race - stainless steel (17-4 PH per AMS 5643), heat treated, PTFE lined

  • PTFE Liner - (AT 3200) permanently bonded to race inside diameter

aurora bearing co., performance racing rod end and spherical bearings           aurora bearing performance racing series rod ends and sphericals

Thread
Right
Thread
Left
B W H A D C N a Radial Load,Lbs
PRM-5T PRB-5T .3125 .437 .327 1.875 .900 1.187 5/16-24 14 8,300
PRM-6T PRB-6T .3750 .500 .416 1.938 1.025 1.187 3/8-24 8 10,946
PRM-7T PRB-7T .4375 .562 .452 2.125 1.150 1.281 7/16-20 10 14,049
PRM-8T PRB-8T .5000 .625 .515 2.438 1.337 1.468 1/2-20 9 23,310
PRM-10T PRB-10T .6250 .750 .577 2.625 1.525 1.562 5/8-18 12 25,909
PRM-12T PRB-12T .750 .875 .640 2.875 1.775 1.687 3/4-16 13 34,319
Right

Heavy Duty 

Left

Large Shank

PRXM-4T PRXB-4T .250 .375 .337 1.562 .806 .968 5/16-24 6 7,544
PRXM-5T PRXB-5T .3125 .437 .327 1.875 .900 1.187 3/8-24 14 9,135
PRXM-6T PRXB-6T .3750 .500 .416 1.938 1.025 1.187 7/16-20 8 10,946
PRXM-7T PRXB-7T .4375 .562 .452 2.125 1.150 1.281 1/2-20 10 14,049
PRXM-8T PRXB-8T .500 .625 .515 2.438 1.337 1.468 5/8-18 9 23,310
PRXM-10T PRXB-10T .6250 .750 .577 2.625 1.525 1.562 3/4-16 12 25,909

    a = angle of misalignment
    * Dimensions in Inches

    For Rod End Jam nuts see Fasteners

Aurora Performance Racing Spherical Bearing

aurora bearing co.,performance racing spherical and rod end bearings

Narrow series

B

D

W

H

O

a

Radial Load,Lbs Axial Load,Lbs
PNB-5T .3125 .750 .375 .281 .419 10 8,750 700
PNB-6T .3750 .8125 .406 .312 .475 9 10,540 1,100
PNB-7T .4375 .9062 .437 .343 .530 8 13,200 1,400
PNB-8T .500 1.00 .500 .390 .600 8 17,900 2,100
PNB-9T .5625 1.093 .562 .437 .670 8 23,200 3,680
PNB-10T .6250 1.1875 .625 .500 .739 8 30,500 4,720
PNB-12T .750 1.4375 .750 .593 .920 8 46,400 6,750
Wide series
PWB-5T .3125 .6875 .437 .317 .401 14 9,400 1,640
PWB-6T .3750 .8125 .500 .406 .466 8 13,700 2,630
PWB-7T .4375 .9375 .562 .442 .537 10 20,700 3,650
PWB-8T .500 1.000 .625 .505 .607 9 21,400 4,970
PWB-9T .5625 1.1250 .687 .536 .721 10 26,600 5,370
PWB-10T .6250 1.1875 .750 .567 .747 12 29,000 6,130
PWB-12T .750 1.375 .875 .630 .887 13 37,000 7,730
 

       a = angle of misalignment
       *Dimensions in Inches

 

Top

 

 

 © Copyright 2008 Averill Racing Stuff, Inc.

Madison Heights Michigan
Phone 248-585-9139  Fax 248-585-9242